Atherton Limo

Airport Limo Service

   Call 24/7
650-469-1303
For Reservations
Atherton Limo is pleased to offer Corporate Limousine, Town Car, and SUV service to and from all public and private airports in the Bay Area. We track your flight so whether you're early or late, we'll be there right on time, and because we specialize in Bay Area business transportation, our drivers are pros at getting you in and out of the airports with ease.

SFO Sedan Rates

         
City
Internet Discounted
Base Rate
Airport fees,
PUC License & Surcharges
Gasoline Surcharge Total Suggested Tip






Atherton $55.00 $7.95 $5.00 $67.95 $12.23
           
Belmont $50.00 $7.95 $5.00 $62.95 $11.33
Foster City $45.00 $7.95 $5.00 $57.95 $10.43
Los Altos $60.00 $7.95 $5.00 $72.95 $13.13
Los Altos Hills $65.00 $7.95 $5.00 $77.95 $14.03
Menlo Park $55.00 $7.95 $5.00 $67.95 $12.23
Mountain View $60.00 $7.95 $5.00 $72.95 $13.13
Palo Alto $55.00 $7.95 $5.00 $67.95 $12.23
Redwood City $50.00 $7.95 $5.00 $62.95 $11.33
San Carlos $50.00 $7.95 $5.00 $62.95 $11.33
San Mateo $45.00 $7.95 $5.00 $57.95 $10.43
Stanford $55.00 $7.95 $5.00 $67.95 $12.23
SJC Sedan Rates           
  City Internet Discounted
Base Rate
Airport fees,
PUC License
& Surcharges
Gasoline Surcharge Total Suggested
Tip
Atherton $55.00 $7.95 $5.00 $67.95 $12.23
           
Belmont $70.00 $7.95 $5.00 $82.95 $14.93
Foster City $75.00 $7.95 $5.00 $87.95 $15.83
Los Altos $40.00 $7.95 $5.00 $52.95 $9.53
Los Altos Hills $45.00 $7.95 $5.00 $57.95 $10.43
Menlo Park $50.00 $7.95 $5.00 $62.95 $11.33
Mountain View $40.00 $7.95 $5.00 $52.95 $9.53
Palo Alto $45.00 $7.95 $5.00 $57.95 $10.43
Redwood City $60.00 $7.95 $5.00 $72.95 $13.13
San Carlos $60.00 $7.95 $5.00 $72.95 $13.13
San Mateo $75.00 $7.95 $5.00 $87.95 $15.83
Stanford $45.00 $7.95 $5.00 $57.95 $10.43
OAK Sedan Rates
  


       
 City Internet Discounted
Base Rate
Airport fees,
PUC License
& Surcharges
Gasoline
Surcharge
Total Suggested
Tip
Atherton $85.00 $7.95 $8.00 $100.95 $18.17
Belmont $80.00 $7.95 $8.00 $95.95 $17.27
Foster City $75.00 $7.95 $8.00 $90.95 $16.37
Los Altos $85.00 $7.95 $8.00 $100.95 $18.17
Los Altos Hills $90.00 $7.95 $8.00 $105.95 $19.07
Menlo Park $80.00 $7.95 $8.00 $95.95 $17.27
Mountain View $80.00 $7.95 $8.00 $95.95 $17.27
Palo Alto $80.00 $7.95 $8.00 $95.95 $17.27
Redwood City $75.00 $7.95 $8.00 $90.95 $16.37
San Carlos $75.00 $7.95 $8.00 $90.95 $16.37
San Mateo $60.00 $7.95 $8.00 $75.95 $13.67
Stanford $80.00 $7.95 $8.00 $95.95 $17.27

Atherton Limo is a certified member of the Noble Limousine Service Network.
Other locations served by the Noble Limousine Service Network.

Atherton | Fremont | Los Altos | Los Gatos | Menlo Park | Mountain View | Redwood City | San Carlos | San Mateo